Thermoset Resin Formulators Association Thermoset Resin Formulators Association


Home

About us

Join Now!

Meeting

Contact Info

News

Members

Market Focused Committees

Regulatory
Affairs

Employment
Opportunities

Members-only Site

Join Now!

 

TRFA membership is a great value compared to other association dues.  See the comparisons below between TRFA dues and other organizations as of January, 2006.

Formulator Memberships

Sales Volume TRFA Dues - Formulator SPI Dues - Formulator PCI Dues-Mfgr.
 0 - $1,000,000  $500 $1,000 $1,800
 $1,000,001 - $2,000,000  $1,000 $1,000 $1,800
 $2,000,001 - $3,000,000  $1,500 $1,434 $3,600
 $3,000,001 - $4,000,000  $2,000 $2,277 $3,600
 $4,000,001 - $5,000,000  $2,500 $3,153 $3,600
 $5,000,001 - $6,000,000  $3,000 $3,761 $4,800
 $6,000,001 - $10,000,000  $4,000 $6,166 $4,800
 $10,000,000 - $24,999,999  $5,000 $14,510 $6,000
 $25,000,000 - $44,950,570  $5,000 $25,000 $7,200
 $50,000,000 - $100,000,000  $5,000 $25,000 $7,200

 

Supplier Memberships

Sales Volume TRFA Dues - Supplier SPI Dues - Suppliers ACMA Dues - Supplier PCI Dues - Raw Matl. Supplier PMA Dues-Supplier
 0 - $1,000,000  $500 $1,000 $1,500 $2,400 $1,000
 $1,000,001 - $2,000,000  $1,000 $1,000 $2,300 $2,400 $2,500
 $2,000,001 - $3,000,000  $1,500 $1,434 $2,500 $2,400 $2,500
 $3,000,001 - $4,000,000  $2,000 $2,277 $2,500 $2,400 $2,500
 $4,000,001 - $5,000,000  $2,500 $3,153 $2,500 $2,400 $2,500
 $5,000,001 - $6,000,000  $3,000 $3,761 $3,600 $3,600 $5,000
 $6,000,001 - $10,000,000  $4,000 $6,166 $3,600 $3,600 $5,000
 $10,000,000 - $24,999,999  $5,000 $14,510 $7,000 $4,800 $5,000
 $25,000,000 - $44,950,570  $5,000 $24,999 $7,500 $4,800 $5,000
 $50,000,000 - $100,000,000  $5,000 $52,455 $15,000 $4,800 $5,000

 

Distributor Memberships

Sales Volume TRFA Dues - Distributor SPI Dues - Distributors ACMA Dues - Distributor PCI Dues - Raw Matl. Supplier PMA Dues-Supplier
 0 - $1,000,000  $500 $1,000 $1,500 $2,400 $1,000
 $1,000,001 - $2,000,000  $1,000 $1,500 $1,950 $2,400 $2,500
 $2,000,001 - $3,000,000  $1,000 $2,250 $2,000 $2,400 $2,500
 $3,000,001 - $4,000,000  $1,000 $3,000 $2,000 $2,400 $2,500
 $4,000,001 - $5,000,000  $1,000 $3,750 $2,000 $2,400 $2,500
 $5,000,001 - $6,000,000  $1,000 $4,500 $2,150 $3,600 $5,000
 $6,000,001 - $10,000,000  $1,000 $7,500 $2,150 $3,600 $5,000
 $10,000,000 - $24,999,999  $1,000 $15,000 $3,250 $4,800 $5,000
 $25,000,000 - $44,950,570  $1,000 $15,000 $4,500 $4,800 $5,000
 $50,000,000 - $100,000,000  $1,000 $15,000 $5,000 $4,800 $5,000

 

To join TRFA, please follow these instructions:

1. Click on the button to the right to download the application.
(The membership application is in PDF format. If you can not view this file, you will need to download the free Adobe Acrobat Reader. Click here to download.)

2. Fill out the application and fax it back to 630-790-3095.

 

 

©2006 TRFA. All rights reserved.